
| ITEM | N-0441U | ||
| Video
|
Input | Channel Input Level | 4CH Composite, 1.0Vp-p, 75ohm |
| Signal Format | NTSC/PAL | ||
| Output | Main Monitor | 1 VGA (Up to 1280x1024) | |
| Sub Monitor | 1 CVBS or 1 SPOT | ||
| Audio | Input & Output | 1 CH Line input & 1 CH Line output | |
| Audio Codec | G.711 |
||
| Alarm | Sensor Input | N/A | |
| Alarm Out | N/A | ||
| Record | Compression | H.264 | |
| Multi-operation | QUADPLEX (Playback/Record/Network/Backup) | ||
| Resolution (NTSC/PAL)> | D1 | 120/100fps | |
| Half D1 | 120/100fps | ||
| CIF | 120/100fps | ||
| Recording quality grade | 5 LEVELS | ||
| Recording Mode | Continuous / Schedule / Motion/ Sensor/ Manual | ||
| Pre Recording | Up to 10minutes | ||
| Post Recording | Up to 30minutes | ||
| Display | Frame Rate ( /Sec) | NTSC: 30fps/ch, 60 fields / PAL: 25fps/ch, 50 fields | |
| Playback | Multi-Decoding | 1,4 | |
| Playback Speed | Single channel | × 2, 4, 8, 16 | |
| Multi-channels | × 2, 4, 8, 16 | ||
| Storage | HDD | Capacity of 1 HDD | 2TB |
| Internal HDD No. | 1 | ||
| USB Port | 2 (Front 1, Rear 1) | ||
| Backup | USB Flash drive | Video & Still Image | |
| ODD | N/A |
||
| Huge Backup | Yes (up to 24 hours) | ||
| Network | Video & Still Image | ||
| User I/F | Input Method | IR Remote control, Mouse | |
| Serial port | POS |
N/A | |
| PTZ & Keyboard control | N/A | ||
| Termination | N/A | ||
| Network | Dynamic DNS | Yes (Free DDNS) | |
| Dual Encoding for Network | CIF 60fps/50fps | ||
| Network Access | Web Viewer(1:1) | Live, Search, Backup, PTZF, Remote Setup/Upgrade | |
| Client Software: UMS Single (1:1) | Live, Search, Backup, PTZF Cam Control, Remote Setup/Upgrade | ||
| Multi-sites Monitoring System | Live, Search, Backup, PTZF Cam Control, Remote Setup/Upgrade | ||
| Features | Digital Zoom | N/A | |
| Watermarking | Yes | ||
| DLS (Day Lingt Saving) | Yes | ||
| NTP (Network Time Protocol) | Yes | ||
| S.M.A.R.T | Yes | ||
| Internal Beep | By Video Loss, HDD error | ||
| Multi-Language | Yes (more than 20 languages) | ||
| 3G Mobile | iPhone, Android, Blackberry | ||
| Power | Power Supply Voltage | DC 12V 2.5A | |
| Temperature | Operation Temperature | 5°C - 40°C, During storage: -10°C - +50°C | |
| Weight | Unit Weight (Gross weight) | 1.3Kgs (2.0Kgs) | |
Dimension |
Unit Dimension (W x H x D) |
270mm x 190mm x 45mm |
|